PREVIOUS
- - - - - - - - - - - - - - -
Unique Facts
Railway Zone | Code | Zone Headquarters | Route Length (km) |
Northern Railway | NR | Delhi | 6,968 |
North Eastern Railway | NER | Gorakhpur | 3,667 |
Northeast Frontier Railway | NFR | Guwahati | 3,907 |
Eastern Railway | ER | Kolkata | 2,414 |
South Eastern Railway | SER | Kolkata | 2,631 |
South Central Railway | SCR | Secunderabad | 6,137 |
Southern Railway | SR | Chennai | 6,844 |
Central Railway | CR | Mumbai | 3,905 |
Western Railway | WR | Mumbai | 6,182 |
South Western Railway | SWR | Hubballi | 3,177 |
North Western Railway | NWR | Jaipur | 5,459 |
West Central Railway | WCR | Jabalpur | 2,965 |
North Central Railway | NCR | Allahabad | 3,151 |
South East Central Railway | SECR | Bilaspur | 2,447 |
East Coast Railway | ECoR | Bhubaneswar | 2,572 |
East Central Railway | ECR | Hajipur | 3,628 |
Konkan Railway | KR | Mumbai | 738 |
Sl.no |
Train |
Description |
1 | Gatimaan Express | · It is a semi high speed train that runs between Delhi and Agra in India. · It operates at a speed of 160 km/h and is the fastest train in India. · The train takes a travel time of 100 minutes to cover 188 km journey from Hazrat Nizamuddin to Agra Cantonment railway station. |
2 | Shatabdi Express | · The Shatabdi trains are air-conditioned, inter city trains for travel during daytime. Unlike the Rajdhani or Duronto Expresses, all Shatabdi expresses make a round trip on same day. · The Bhopal Shatabdi Express is the second fastest train in India, between New Delhi and Agra cantonment. This train travels at an average speed of 90 km/h and touches top speed of 150 kilometres per hour. |
3 | Rajdhani Express | · These are air-conditioned trains linking major cities to New Delhi. · They have high priority and are one of the fastest trains in India travelling at a maximum speed of around 130–140 km/hour (81–87 mph). · They are long-distance high-speed trains. |
4 | Duronto Express | · These are the non-stop (except for technical halts) point to point rail services introduced for the first time in 2009. · They connect the metros and major state capitals of India and were introduced to travel as fast or faster than the Rajdhani Express. |
5 | AC Express | · These are fully air-conditioned trains linking major cities in the country. · They have high priority and are one of the fastest trains in India, travelling at about 130 km/hour. |
6 | Tejas Express | · Same as Shatabdi Express, these are fully air-conditioned single floor express trains. But unlike the Shatabdi Express these trains are sleeper trains used for long distance. |
7 | Double Decker Express | · Same as Shatabdi Express, these are fully air-conditioned two floor express trains. · These trains are used for day time travel. |
8 | Uday Express | · Same as Double Decker Express, these are fully air-conditioned two floor express trains. |
9 | Humsafar Express | · These are fully AC 3 tier coaches trains. It is also called semi-luxury train. · These train provide so many facilities like LED screen display to show information about stations and train speed. |
10 | Garib Rath | · 3-tier AC berths. The maximum speed is 130 km/hour. · It is called as Poor people’s Chariot. |
11 | Yuva Express | · These trains were started along with Duronto Express trains to provide air conditioned travel to youth of the country. · Sixty percent of the seats of these trains were reserved for passengers between 18 – 45 years of age. |
12 | Jan Shatabdi Express | · Jan Shatabdi Express are more affordable variety of the Shatabdi Express, which have both AC and non-AC classes. · The maximum speed is 110 km/hour. |
13 | Sampark Kranti Express | · These are a series of trains which provide super fast Express-like connectivity to the national capital of Delhi. |
14 | Kavi Guru Express | · These trains were introduced in honor of Rabindranath Tagore. |
15 | Vivek Express | · These trains were introduced to commemorate the 150th birth Anniversary of Swami Vivekananda in 2013. · One of the Vivek Express trains, the one from Dibrugarh to Kanyakumari and it is the longest route (4273 km) on the Indian Railways network, in terms of distance and time, and is the 16th longest in the world |
16 | Rajya Rani Express | · These trains were introduced to connect state capitals from important cities in that state. |
17 | Mahamana Express | · It is the new version of coaches of Indian Railways with modern benefits and facilities. · It is a tri-weekly superfast train service which runs between the city of Varanasi and New Delhi. |
18 | Intercity Express | · These trains were introduced to connect important cities for short routes. · These appear in both Superfast Express speed and Express speed category. · The famous legendary Intercity Express is Deccan Queen |
19 | Antyodaya Express | · These are fully non reserved Super fast trains. · Antyodaya Express operates on peak routes. · These trains run to reduce the pressure on other trains on that route. |
20 | Jan Sadharan Express | · These are fully non reserved Express trains. · Jan Sadharan Express operates on peak routes. · These trains run to reduce the pressure on other trains on that route. |
21 | Superfast Express/Mail | · These trains travel at a speed greater than 100–110 km/hour. |
22 | Express/Mails | · These are the most common kind of trains in India. · They have more stops than their super-fast counterparts, but they stop only at relatively important intermediate stations. |
23 | Fast Passenger trains | · These are slow trains that stop at most or every station along the route and are the cheapest trains. · The trains generally have unreserved seating accommodation .These trains travel at about 40–80 km/h. |
24 | Suburban trains | · These trains operate in the urban areas of Mumbai, Delhi, Kolkata, Chennai, Hyderabad, Lucknow and Pune. |
25 | Metro Rails | · These trains are designed for city transport. The first metro constructed was Kolkata Metro for the city of Kolkata. · Now metro railway services are found in New Delhi, Mumbai, Chennai, Bangalore, Kochi, Jaipur, Lucknow, and Hyderabad. |
Konkan Railway’s
Mountain railways of India
Proposed Mountain railways
India’s Mountain Railways
Sl.No. | Name | Length (km) | Built on | Type |
1. | Darjeeling Himalayan Mountain Railway-Toy Train. (Runs between Siliguri and Darjeeling) | 88 | 1881 | Narrow Gauge |
2. | Nilgiri Mountain Railway (Runs between Mettupalayam and Ooty) | 46 | 1908 | Meter Gauge |
3. | Kalka-Shimla Mountain Railway (Runs between Kalka and Shimla) | 96 | 1903 | |
4. | Matheran Mountain Railway (Runs between Neral and Matheran) | 20 | 1907 | Narrow Gauge |
5. | Kangra Valley Mountain Railway (Runs between Pathankot and Joginder Nagar) | 164 | 1929 |
Luxury Trains in India