PREVIOUS
TIGER RESERVES OF INDIA
S.No | Name of Tiger Reserve | State | Area of the core / critical tiger habitat (In Sq. Kms.) |
Area of the buffer / peripheral (In Sq. Kms.) |
Total area (In Sq.Kms.) |
1. | Bandipur | Karnataka | 872.24 | 584.06 | 1456.3 |
2. | Corbett | Uttarakhand | 821.99 | 466.32 | 1288.31 |
Amangarh (buffer of Corbett TR) | Uttar Pradesh | 80.60 | 80.60 | ||
3. | Kanha | Madhya Pradesh | 917.43 | 1134.361 | 2051.791 |
4. | Manas | Assam | 840.04 | 2310.88 | 3150.92 |
5. | Melghat | Maharashtra | 1500.49 | 1268.03 | 2768.52 |
6. | Palamau | Jharkhand | 414.08 | 715.85 | 1129.93 |
7. | Ranthambore | Rajasthan | 1113.364 | 297.9265 | 1411.291 |
8. | Similipal | Odisha | 1194.75 | 1555.25 | 2750.00 |
9. | Sunderbans | West Bengal | 1699.62 | 885.27 | 2584.89 |
10. | Periyar | Kerala | 881.00 | 44.00 | 925.00 |
11. | Sariska | Rajasthan | 881.1124 | 332.23 | 1213.342 |
12. | Buxa | West Bengal | 390.5813 | 367.3225 | 757.9038 |
13. | Indravati | Chhattisgarh | 1258.37 | 1540.70 | 2799.07 |
14. | Namdapha | Arunachal Pradesh | 1807.82 | 245.00 | 2052.82 |
15. | Dudhwa | Uttar Pradesh | 1093.79 | 1107.9848 | 2201.7748 |
16. | Kalakad-Mundanthurai | Tamil Nadu | 895.00 | 760.542 | 1601.542 |
17. | Valmiki | Bihar | 598.45 | 300.93 | 899.38 |
18. | Pench | Madhya Pradesh | 411.33 | 768.30225 | 1179.63225 |
19. | Tadoba-Andhari | Maharashtra | 625.82 | 1101.7711 | 1727.5911 |
20. | Bandhavgarh | Madhya Pradesh | 716.903 | 820.03509 | 1598.10 |
21. | Panna | Madhya Pradesh | 576.13 | 1021.97 | 1578.55 |
22. | Dampa | Mizoram | 500.00 | 488.00 | 988.00 |
23. | Bhadra | Karnataka | 492.46 | 571.83 | 1064.29 |
24. | Pench | Maharashtra | 257.26 | 483.96 | 741.22 |
25. | Pakke | Arunachal Pradesh | 683.45 | 515.00 | 1198.45 |
26. | Nameri | Assam | 200.00 | 144.00 | 344.00 |
27. | Satpura | Madhya Pradesh | 1339.264 | 794.04397 | 2133.30797 |
28. | Anamalai | Tamil Nadu | 958.59 | 521.28 | 1479.87 |
29. | Udanti-Sitanadi | Chattisgarh | 851.09 | 991.45 | 1842.54 |
30. | Satkosia | Odisha | 523.61 | 440.26 | 963.87 |
31. | Kaziranga | Assam | 625.58 | 548.00 | 1173.58 |
32. | Achanakmar | Chattisgarh | 626.195 | 287.822 | 914.017 |
33. | Dandeli-Anshi | Karnataka | 814.884 | 282.63 | 1097.54 |
34. | Sanjay-Dubri | Madhya Pradesh | 812.571 | 861.931 | 1674.502 |
35. | Mudumalai | Tamil Nadu | 321.00 | 367.59 | 688.59 |
36. | Nagarahole | Karnataka | 643.35 | 562.41 | 1205.76 |
37. | Parambikulam | Kerala | 390.89 | 252.772 | 643.662 |
38. | Sahyadri | Maharashtra | 600.12 | 565.45 | 1165.57 |
39. | Biligiri Ranganatha Temple | Karnataka | 359.10 | 215.72 | 574.82 |
40. | Kawal | Telangana | 893.23 | 1125.89 | 2019.12 |
41. | Sathyamangalam | Tamil Nadu | 793.49 | 614.91 | 1408.40 |
42. | Mukandra Hills | Rajasthan | 417.17 | 342.82 | 759.99 |
43. | Nawegaon-Nagzira | Maharashtra | 653.674 | - | 653.674 |
44. | Nagarjunsagar Srisailam (part) | Andhra Pradesh | 2595.72 | 700.54 | 3296/31 |
45. | Amrabad | Telangana | 2166.37 | 445.02 | 2611.39 |
46. | Pilibhit | Uttar Pradesh | 602.7980 | 127.4518 | 730.2498 |
47. | Bor | Maharashtra | 138.12 | - | 138.12 |
48. | Rajaji Tiger Reserve | Uttarakhand | 255.63 | 819.54 | 1075.17 |
49. | Orang Tiger Reserve | Assam | 79.28 | 413.18 | 492.46 |
50. | Kamlang Tiger Reserve | Arunachal Pradesh | 671.00 | 112.00 | 783.00 |
TOTAL | 40340.12 | 30686.98 | 71027.10 |
State and Number-wise List of Tiger Reserves in India
S.No | State | No. of Tiger reserves | Tiger Reserve |
1. | Assam | 04 |
|
2. | Arunachal Pradesh | 03 |
|
3. | Andhra Pradesh | 01 |
|
4. | Bihar | 01 |
|
5. | Chhattisgarh | 03 |
|
6. | Jharkhand | 01 |
|
7. | Karnataka | 05 |
|
8. | Kerala | 02 |
|
9. | Madhya Pradesh | 06 |
|
10. | Maharashtra | 06 |
|
11. | Mizoram | 01 |
|
12. | Odisha | 02 |
|
13. | Rajasthan | 03 |
|
14. | Tamil Nadu | 04 |
|
15. | Telangana | 02 |
|
16. | Uttar Pradesh | 02 |
|
17. | Uttarakhand | 02 |
|
18. | West Bengal | 02 |
|
------------